W flange beams and allowable uniform load.
													
																	W steel beam allowable uniform load. 
									
	
		
	
																	Max allowable deflection l 360 floor sx required. 
																	36 or 50. 
																	Span of beam inches tributary width inches uniform load pounds square foot e g. 
																	As the span increases the allowable uniform load drops. 
															
													
									
	
		
	
																	Beam lo support force calculator w steel beams allowable uniform lo residential steel beams beam deflection tables mechanicalc 4 inch i beam 10 ft long s3 x 7 order 8. 
																	Designation width x lbs ft nominal size depth x width inches x inches allowable uniform load lb span ft 8 10 12 14 16 18 20 22 24 26. 
																	Nominal size designation depth x width x width lbs ft inches x inches w8 x 10 8x4 w8 x 13 8x4 w8 x 15 8x4 w8 x 18 8 x 5 1 2 w8 x 21 8 x 5 1 2 w8 x 24 8 x 6 1 2 w8 x 28 8 x 6 1 2 w10 x 22 10 x 5 3 4 w10 x 26 10 x 5 3 4 w10 x 30 10 x 5 3 4. 
																	Allowable uniform load lbs span ft 8. 
															
													
									
	
		
	
																	At these measurements there is no allowable load for a beam with a span greater than 18 feet. 
																	For full table rotate the screen. 
																	σ max y max q l 2 8 i 6 25 in 100 lb in 100 in 2 8 285 in 4 2741 lb in 2 psi the maximum deflection can be calculated as. 
																	Uniformly loaded simple beam steel i beams. 
															
													
									
	
		
	
																	W flange beams and allowable uniform load. 
																	For example a beam with a designation of w8 x 10 and nominal size of 8 x 4 can take an allowable load of anywhere between 6 900 and 15 600 pounds depending on the span of the beam. 
																	Example beam with uniform load imperial units. 
																	W steel beams allowable uniform loads allowable uniform loads.